League Standings

Division 1 Standings after Week 2
Pos Team P W L LF LA LD Bonus Pts Wk 2
1 YO YO'S (OLD INN) 2 2 0 13 5 8 4 17 +8
2 BAGGASHITE (SHEPHERDS REST) 2 2 0 12 6 6 4 16 +7
3 CHAMPAGNE MOLLIES (MOLLY MALONES) 2 1 1 10 8 2 2 12 +4
4 CAVEMEN (PRINCESS ROYAL) 2 1 1 10 8 2 2 12 +8
5 PR BOYZ (PRINCESS ROYAL) 2 1 1 9 9 0 2 11 +3
6 TIDOSHO (ST ANDREWS) 2 1 1 9 9 0 2 11 +4
7 IOTA (ST ANDREWS) 2 1 1 8 10 -2 2 10 +8
8 BIRD WATCHERS (BIRD IN HAND) 2 1 1 8 10 -2 2 10 +7
9 EASY 4S+2 (GALMINGTON SOCIAL CLUB) 2 0 2 6 12 -6 0 6 +3
10 MADHOUSE MOLLIES (Molly Malones) 2 0 2 5 13 -8 0 5 +3
Best of 9 legs per match. Each leg won = 1 pt. Match win = +2 bonus pts.
e.g. 5-4 win: winner gets 5 + 2 = 7 pts, loser gets 4 pts. LF = Legs For, LA = Legs Against, LD = Leg Difference.
* = includes preliminary results awaiting admin approval.